<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>D-Tools Forum</title>
		<link>http://www.d-tools.us/</link>
		<description>This is a discussion forum powered by vBulletin. To find out about vBulletin, go to http://www.vbulletin.com/ .</description>
		<language>en</language>
		<lastBuildDate>Mon, 06 Sep 2010 21:54:50 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://www.d-tools.us/images/ca_evo_black/misc/rss.jpg</url>
			<title>D-Tools Forum</title>
			<link>http://www.d-tools.us/</link>
		</image>
		<item>
			<title>Accessory quantities changed on the fly</title>
			<link>http://www.d-tools.us/general-section/3505-accessory-quantities-changed-fly.html</link>
			<pubDate>Fri, 03 Sep 2010 22:12:04 GMT</pubDate>
			<description>Is there a way to change the quantity of accessories while you are adding a new product to a project?  Many times I need to add multiple models to a...</description>
			<content:encoded><![CDATA[<div>Is there a way to change the quantity of accessories while you are adding a new product to a project?  Many times I need to add multiple models to a project, but need fewer of the accessories than the models themselves (e.g. rack kits, rigging frames).  For these items, the accessory (attached to the product) is nothing more than a reminder to go back and add the accessory separately.<br />
<br />
Steve</div>

]]></content:encoded>
			<category domain="http://www.d-tools.us/general-section/">General Section</category>
			<dc:creator>sburge</dc:creator>
			<guid isPermaLink="true">http://www.d-tools.us/general-section/3505-accessory-quantities-changed-fly.html</guid>
		</item>
		<item>
			<title>Error after login</title>
			<link>http://www.d-tools.us/bugs-section/3504-error-after-login.html</link>
			<pubDate>Fri, 03 Sep 2010 20:18:32 GMT</pubDate>
			<description>Im having this problem after login just after I enter to the projects page. This is only happening in onbe computer. 
 
Please find attached the log...</description>
			<content:encoded><![CDATA[<div>Im having this problem after login just after I enter to the projects page. This is only happening in onbe computer.<br />
<br />
Please find attached the log report and screenshot.<br />
<br />
Thanks</div>


	<br />
	<div style="padding:4px">

	

	

	
		<fieldset class="fieldset">
			<legend>Attached Images</legend>
			<table cellpadding="0" cellspacing="3" border="0">
			<tr>
	<td><img class="inlineimg" src="http://www.d-tools.us/images/attach/jpg.gif" alt="File Type: jpg" width="16" height="16" border="0" style="vertical-align:baseline" /></td>
	<td><a href="http://www.d-tools.us/attachments/bugs-section/810d1283545102-error-after-login-error.jpg">error.jpg</a> (77.3 KB)</td>
</tr>
			</table>
			</fieldset>
	

	
		<fieldset class="fieldset">
			<legend>Attached Files</legend>
			<table cellpadding="0" cellspacing="3" border="0">
			<tr>
	<td><img class="inlineimg" src="http://www.d-tools.us/images/attach/txt.gif" alt="File Type: txt" width="16" height="16" border="0" style="vertical-align:baseline" /></td>
	<td><a href="http://www.d-tools.us/attachments/bugs-section/811d1283545102-error-after-login-error.txt">error.txt</a> (4.6 KB)</td>
</tr>
			</table>
		</fieldset>
	

	</div>
]]></content:encoded>
			<category domain="http://www.d-tools.us/bugs-section/">Bugs Section</category>
			<dc:creator>marteken</dc:creator>
			<guid isPermaLink="true">http://www.d-tools.us/bugs-section/3504-error-after-login.html</guid>
		</item>
		<item>
			<title>Editing the Visio Stencil Tree</title>
			<link>http://www.d-tools.us/visio-shapes/3503-editing-visio-stencil-tree.html</link>
			<pubDate>Fri, 03 Sep 2010 18:52:23 GMT</pubDate>
			<description>In my Visio Stencil Tree I have three drop downs 
 
Standard 
Manufacturer 
Custom 
 
I recently downloaded the Middle Atlantic Visio Title Blocks...</description>
			<content:encoded><![CDATA[<div>In my Visio Stencil Tree I have three drop downs<br />
<br />
Standard<br />
Manufacturer<br />
Custom<br />
<br />
I recently downloaded the Middle Atlantic Visio Title Blocks and would like to add them to the stencil tree.  Middle Atlantic has like 20-30 individual vss files for each category of parts so I would prefer to have them listen in a drop down titled middle Atlantic or make them a sub tree of equipment racks.  <br />
<br />
Is there a way to organized the Stencil Tree? Can you nest sub categories?</div>

]]></content:encoded>
			<category domain="http://www.d-tools.us/visio-shapes/">Visio Shapes</category>
			<dc:creator>ekalpakoff</dc:creator>
			<guid isPermaLink="true">http://www.d-tools.us/visio-shapes/3503-editing-visio-stencil-tree.html</guid>
		</item>
		<item>
			<title><![CDATA[Insert difficulty% & factors into Hours Report]]></title>
			<link>http://www.d-tools.us/reports-reporting-center/3502-insert-difficulty-factors-into-hours-report.html</link>
			<pubDate>Thu, 02 Sep 2010 18:14:08 GMT</pubDate>
			<description>How can I show what the difficulty and labor percentages are set to by phase in an hours report?  I found where the items are in Data Explorer, but...</description>
			<content:encoded><![CDATA[<div>How can I show what the difficulty and labor percentages are set to by phase in an hours report?  I found where the items are in Data Explorer, but they need some underlying script, as they only report the Prewire phase numbers when I add them.</div>

]]></content:encoded>
			<category domain="http://www.d-tools.us/reports-reporting-center/">Reports and Reporting Center</category>
			<dc:creator>Crash</dc:creator>
			<guid isPermaLink="true">http://www.d-tools.us/reports-reporting-center/3502-insert-difficulty-factors-into-hours-report.html</guid>
		</item>
		<item>
			<title>looking for help</title>
			<link>http://www.d-tools.us/skills-services-opportunities/3501-looking-help.html</link>
			<pubDate>Thu, 02 Sep 2010 13:12:07 GMT</pubDate>
			<description>http://www.d-tools.us/skills-services-opportunities/3498-seeking-experienced-project-estimator-designer.html#post12241</description>
			<content:encoded><![CDATA[<div><a href="!3498!http://www.d-tools.us/skills-services-opportunities/3498-seeking-experienced-project-estimator-designer.html#post12241" target="_blank">http://www.d-tools.us/skills-service...html#post12241</a></div>

]]></content:encoded>
			<category domain="http://www.d-tools.us/skills-services-opportunities/">Skills, Services and Opportunities</category>
			<dc:creator>avintel</dc:creator>
			<guid isPermaLink="true">http://www.d-tools.us/skills-services-opportunities/3501-looking-help.html</guid>
		</item>
		<item>
			<title>Seeking Experienced Project Estimator / Designer</title>
			<link>http://www.d-tools.us/skills-services-opportunities/3498-seeking-experienced-project-estimator-designer.html</link>
			<pubDate>Thu, 02 Sep 2010 01:09:32 GMT</pubDate>
			<description>Seeking Experienced Project Estimator with excellent design and job cost analysis skills.  This position may be freelance, independent contractor...</description>
			<content:encoded><![CDATA[<div>Seeking Experienced Project Estimator with excellent design and job cost analysis skills.  This position may be freelance, independent contractor and/or telecommute, to start. We are a small, but well established low-voltage contractor located in Southern California.<br />
<br />
Please email resume to: <a href="mailto:hr@avintel.com">hr@avintel.com</a></div>

]]></content:encoded>
			<category domain="http://www.d-tools.us/skills-services-opportunities/">Skills, Services and Opportunities</category>
			<dc:creator>avintel</dc:creator>
			<guid isPermaLink="true">http://www.d-tools.us/skills-services-opportunities/3498-seeking-experienced-project-estimator-designer.html</guid>
		</item>
		<item>
			<title>Visio - Generate Side view</title>
			<link>http://www.d-tools.us/visio-shapes/3497-visio-generate-side-view.html</link>
			<pubDate>Wed, 01 Sep 2010 23:38:39 GMT</pubDate>
			<description><![CDATA[I have a simple CCTV camera that I setup to have an "Elevation Plain" for the elevation page.  I place it on the page with no issues, then click...]]></description>
			<content:encoded><![CDATA[<div>I have a simple CCTV camera that I setup to have an &quot;Elevation Plain&quot; for the elevation page.  I place it on the page with no issues, then click D-Tools -&gt; shape - Generate side view and it gives me the error &quot;Could not locate side shape for product&quot;  <br />
<br />
From this point I went and setup the side view to also be &quot;Elevation Plain&quot; with the same results.  How do I generate a side view?  Am I doing something wrong?  I also tried &quot;Side&quot; from the side menu with no luck</div>

]]></content:encoded>
			<category domain="http://www.d-tools.us/visio-shapes/">Visio Shapes</category>
			<dc:creator>ekalpakoff</dc:creator>
			<guid isPermaLink="true">http://www.d-tools.us/visio-shapes/3497-visio-generate-side-view.html</guid>
		</item>
		<item>
			<title>Multiple Drawings...dtl files?</title>
			<link>http://www.d-tools.us/suggestions-feature-requests/3496-multiple-drawings-dtl-files.html</link>
			<pubDate>Wed, 01 Sep 2010 15:34:15 GMT</pubDate>
			<description>So I know once you have a project, you can add many vsd drawing files to a project. I was wondering if there should be multiple text (dtl) files for...</description>
			<content:encoded><![CDATA[<div>So I know once you have a project, you can add many vsd drawing files to a project. I was wondering if there should be multiple text (dtl) files for a project as well?<br />
<br />
Often on a given project, we will create multiple projects for a single job. This sometimes is the case because we will contract the electrical, lighting, AV and even phases separately. We dont want these to interfere with each other.<br />
<br />
As opposed to copying projects, shouldn't I just be able to create a new text file and have it all in one location, like the vsd drawings?</div>

]]></content:encoded>
			<category domain="http://www.d-tools.us/suggestions-feature-requests/">Suggestions and Feature Requests</category>
			<dc:creator>J@Vissy</dc:creator>
			<guid isPermaLink="true">http://www.d-tools.us/suggestions-feature-requests/3496-multiple-drawings-dtl-files.html</guid>
		</item>
		<item>
			<title>LANsync and Microsoft  SQL service</title>
			<link>http://www.d-tools.us/lansync-admin-console/3495-lansync-microsoft-sql-service.html</link>
			<pubDate>Mon, 30 Aug 2010 21:23:58 GMT</pubDate>
			<description>While trying to re-install  a fresh installation of my Lync server  ( using  the D-Tools Express  zip) on a new installation of XP professional   ,on...</description>
			<content:encoded><![CDATA[<div>While trying to re-install  a fresh installation of my Lync server  ( using  the D-Tools Express  zip) on a new installation of XP professional   ,on a new hard drive and  it has failed at the installation of the SQL  ,under advice from the forum I have then tried to install  a direct copy of Microsoft SQL  2005 Server edition , however this also fails ,<br />
See attached screen shot when I try to open the server administration <br />
Any pointer would be appreciated  , this is the third install of XP I have tried</div>

]]></content:encoded>
			<category domain="http://www.d-tools.us/lansync-admin-console/">LANSync Admin Console</category>
			<dc:creator>incontrol</dc:creator>
			<guid isPermaLink="true">http://www.d-tools.us/lansync-admin-console/3495-lansync-microsoft-sql-service.html</guid>
		</item>
		<item>
			<title>Elevation Scaling</title>
			<link>http://www.d-tools.us/visio-section/3494-elevation-scaling.html</link>
			<pubDate>Fri, 27 Aug 2010 17:07:47 GMT</pubDate>
			<description><![CDATA[So I typically draw my elevations in 1/4" scale. I am drawing something that requires a 1" scale because it requires more detail. I would like to fit...]]></description>
			<content:encoded><![CDATA[<div>So I typically draw my elevations in 1/4&quot; scale. I am drawing something that requires a 1&quot; scale because it requires more detail. I would like to fit 4 elevations on a page, but I cant having a 1&quot; scale on the page. <br />
<br />
Is it possible to have multiple scales on a page by shape?<br />
<br />
For instance, I would like a drawing to be scaled 1/4&quot;, another to be 1&quot; and another 3/8&quot; on the same page.<br />
<br />
Any help is appreciated. Thank you.</div>

]]></content:encoded>
			<category domain="http://www.d-tools.us/visio-section/">VISIO Section</category>
			<dc:creator>J@Vissy</dc:creator>
			<guid isPermaLink="true">http://www.d-tools.us/visio-section/3494-elevation-scaling.html</guid>
		</item>
		<item>
			<title>MMPD Navigator Bar vs Tools Menu</title>
			<link>http://www.d-tools.us/bugs-section/3493-mmpd-navigator-bar-vs-tools-menu.html</link>
			<pubDate>Thu, 26 Aug 2010 14:06:50 GMT</pubDate>
			<description><![CDATA[Recently I noticed that when I select Open Manage My Product Data via the Navigator Bar Windows wants to configure 5.5 - and won't let me cancel out....]]></description>
			<content:encoded><![CDATA[<div>Recently I noticed that when I select Open Manage My Product Data via the Navigator Bar Windows wants to configure 5.5 - and won't let me cancel out.  Meanwhile if we go to the Tools menu and select MMPD about 50% of the time this does not happen.  Happens on all computers.  Am I missing something?  What is the reason for this?</div>

]]></content:encoded>
			<category domain="http://www.d-tools.us/bugs-section/">Bugs Section</category>
			<dc:creator>CJ976</dc:creator>
			<guid isPermaLink="true">http://www.d-tools.us/bugs-section/3493-mmpd-navigator-bar-vs-tools-menu.html</guid>
		</item>
		<item>
			<title>Hide the Room Header And Installed Price</title>
			<link>http://www.d-tools.us/how-do-i-questions/3492-hide-room-header-installed-price.html</link>
			<pubDate>Wed, 25 Aug 2010 14:54:54 GMT</pubDate>
			<description>Hello all, 
 
I quite often enter product on a proposal using the page that has the Product Explorer column on the left and the Project DataMatrix...</description>
			<content:encoded><![CDATA[<div>Hello all,<br />
<br />
I quite often enter product on a proposal using the page that has the Product Explorer column on the left and the Project DataMatrix column on the right - basically the page that comes up when you open a project in SI text.<br />
<br />
When ENTERING product on a proposal (using the Project DataMatrix page) I want to hide the bold black headers on the left saying &quot;Room Name (Installed Price)&quot; and the Subheadings &quot;Data System (or whatever discipline) Installed Price&quot;.<br />
<br />
These heading take up space and screw up what I'm trying to look at.<br />
<br />
For instance, if I click the zone heading (to sort the proposal by zone) the program sorts its by location first.  I don't want that!  I want the entire project sorted by Zone.  Or if I sort by model #, the program sorts it by location first and then by model #.  Again, not what I want.  I want the entire project sorted by model # - irrespective of location.  For example, I want to be able to sort by model # so I can get a quick look of how many light switches I have on the job.  Even if I use the sort button in the tool bar and do a custom sort,for example, by Manufacturer, then Model, <u>THEN</u> Room it still breaks it up into the rooms first.<br />
<br />
I also don't care about the installed price per room on the screen where I am entering product.<br />
<br />
This was easy to do in SI3.6  Infact the room totals never showed up on the product entry screens, which was good.<br />
<br />
Is there an easy way to turn off this feature, so the Product data matrix quits showing me all these room totals and subheadings?<br />
<br />
Thanks,<br />
<br />
Dan</div>

]]></content:encoded>
			<category domain="http://www.d-tools.us/how-do-i-questions/"><![CDATA['How Do I' Questions]]></category>
			<dc:creator>avaltdan</dc:creator>
			<guid isPermaLink="true">http://www.d-tools.us/how-do-i-questions/3492-hide-room-header-installed-price.html</guid>
		</item>
		<item>
			<title>Link Text Boxes</title>
			<link>http://www.d-tools.us/visio-other/3491-link-text-boxes.html</link>
			<pubDate>Tue, 24 Aug 2010 17:44:17 GMT</pubDate>
			<description>Is there are way to create (2) text boxes in Visio and have a long section of text span/continue onto the next block of text?  i.e. creating columns?</description>
			<content:encoded><![CDATA[<div>Is there are way to create (2) text boxes in Visio and have a long section of text span/continue onto the next block of text?  i.e. creating columns?</div>

]]></content:encoded>
			<category domain="http://www.d-tools.us/visio-other/">Visio Other</category>
			<dc:creator>ekalpakoff</dc:creator>
			<guid isPermaLink="true">http://www.d-tools.us/visio-other/3491-link-text-boxes.html</guid>
		</item>
		<item>
			<title>Phase Settings</title>
			<link>http://www.d-tools.us/d-tools-system-integrator-5/3490-phase-settings.html</link>
			<pubDate>Mon, 23 Aug 2010 17:41:29 GMT</pubDate>
			<description>When I change my phases to coincide with other accounting needs, is there a way update past projects to reflect these changes? For example, if I...</description>
			<content:encoded><![CDATA[<div>When I change my phases to coincide with other accounting needs, is there a way update past projects to reflect these changes? For example, if I change 10 Rough-in to 01-025 Cable, I would like to be able to update the other projects to reflect this. I also realize this should have been done during the initial application set-up, but the changes are something I have no control over.</div>

]]></content:encoded>
			<category domain="http://www.d-tools.us/d-tools-system-integrator-5/">D-Tools System Integrator 5</category>
			<dc:creator>MichaelH</dc:creator>
			<guid isPermaLink="true">http://www.d-tools.us/d-tools-system-integrator-5/3490-phase-settings.html</guid>
		</item>
		<item>
			<title>CopyDownImage - after SP2 update</title>
			<link>http://www.d-tools.us/bugs-section/3488-copydownimage-after-sp2-update.html</link>
			<pubDate>Fri, 20 Aug 2010 19:03:13 GMT</pubDate>
			<description><![CDATA[Howdy,  
 
Win2k3 server - sql2005. 3-5 users with WinXP clients all up to 5.5 SP2.  When any user at all hits "Copy down to local" - we see this...]]></description>
			<content:encoded><![CDATA[<div>Howdy, <br />
<br />
Win2k3 server - sql2005. 3-5 users with WinXP clients all up to 5.5 SP2.  When any user at all hits &quot;Copy down to local&quot; - we see this error message:<br />
<br />
Error Description: Illegal characters in path.<br />
Error Number:-2147024809<br />
<br />
I receive this error message when performing: &quot;Copy Down to Local&quot;, then the sync fails to complete.</div>

]]></content:encoded>
			<category domain="http://www.d-tools.us/bugs-section/">Bugs Section</category>
			<dc:creator>robert.palladium</dc:creator>
			<guid isPermaLink="true">http://www.d-tools.us/bugs-section/3488-copydownimage-after-sp2-update.html</guid>
		</item>
	</channel>
</rss>
